Radisson Blu Park Hotel & Conference Centre, Dresden Radebeul
close ×Providing support for creative events
Boasting a total of 12 meeting rooms and two boardrooms, the Radisson Blu Park Hotel & Conference Centre, Dresden Radebeul offers some of the best conference and event facilities in this part of Germany. With a huge ballroom of 365 sqm in size and a variety of meeting rooms of between 25-240 sqm, this hotel can cater for everything from major conferences and large corporate events to intimate boardroom get-togethers. All rooms are equipped to the highest standards, enjoying natural daylight, air conditioning and wireless Internet access. When fully expanded, the conference area can accommodate up to 1.100 delegates.
Facts
- 12 multifunctional conference rooms
- 2 boardrooms
- Conference centre on the ground floor
- Capacity of up to 1.100 persons
- 1,000 sqm lobby area for presentations and exhibitions
- Natural daylight
- Air conditioning
- Vehicle access to the rooms
- Blackout facilities
- Modern equipment
- Wi-Fi
- Parking available
- VDR certification
Meeting Capacities
| Conference Room | Classroom | Theatre | U-Shape | Boardroom | Round Table | Area in m² |
|---|---|---|---|---|---|---|
| Convention Center - Sachsen | 360 | 785 | 137 | 181 | 480 | 1100 |
| Meißen | 150 | 326 | 56 | 73 | 180 | 279 |
| Radebeul | 90 | 195 | 35 | 47 | 150 | 177 |
| Dresden | 120 | 264 | 45 | 60 | 150 | 227 |
| Meißen, Radebeul | 240 | 521 | 95 | 125 | 330 | 455 |
| Radebeul, Dresden | 210 | 459 | 81 | 106 | 300 | 404 |
| Conference Room 1 | 20 | 45 | 20 | 25 | 20 | 50 |
| Conference Room 2 | 20 | 45 | 20 | 25 | 20 | 50 |
| Conference Room 3 | 25 | 45 | 20 | 25 | 30 | 50 |
| Conference Room 4 | 25 | 45 | 20 | 25 | 30 | 50 |
| Conference Room 5 | 25 | 45 | 20 | 25 | 30 | 50 |
| Conference Room 6 | 25 | 45 | 20 | 25 | 30 | 50 |
| Conference Room 7* | 25 | 45 | 20 | 25 | 30 | 50 |
| Conference Room 8* | 25 | 45 | 20 | 25 | 30 | 50 |
| Conference Hall | 220 | 350 | 55 | 75 | 200 | 360 |
| Conference Room 1/2/3/4 | 150 | 200 | 40 | 50 | 100 | 240 |
| Conference Room 1/3/5 | 95 | 130 | 40 | 50 | 90 | 150 |
| Conference Room 2/4/6 | 95 | 130 | 40 | 50 | 90 | 150 |
| Conference Room 1/3/5 + M | 100 | 200 | 40 | 50 | 100 | 200 |
| Conference Room 2/4/6 + M | 100 | 200 | 40 | 50 | 100 | 200 |
| Conference Room 1/2 | 45 | 80 | 30 | 40 | 40 | 105 |
| Conference Room 3/5 | 50 | 80 | 30 | 40 | 60 | 100 |
| Conference Room 4/6 | 50 | 80 | 30 | 40 | 60 | 100 |
| Conference Room 3/5 + M | 55 | 130 | 30 | 40 | 70 | 150 |
| Conference Room 4/6 + M | 55 | 130 | 30 | 40 | 70 | 150 |
| Conference Room 7/8* | 50 | 80 | 30 | 40 | 60 | 100 |
| Seminar Room 1** | - | - | - | 10 | - | 25 |
| Seminar Room 2** | - | - | - | 10 | - | 25 |
| Seminar Room 3** | - | 15 | 10 | 10 | - | 25 |
| Seminar Room 4** | - | 15 | 10 | 10 | - | 25 |
| Seminar Room 5** | - | 15 | 10 | 10 | - | 25 |
| Seminar Room 6** | - | 15 | 10 | 10 | - | 25 |
| Seminar Room 3/4** | 25 | 45 | 20 | 25 | 30 | 50 |
| Seminar Room 5/6** | 25 | 45 | 20 | 25 | 30 | 50 |
Meeting Room Measurements
| Conference Room | length x width x height in m | Doors in m | Weight in kg/m² | Set up in € | Rent in € |
|---|---|---|---|---|---|
| Convention Center - Sachsen | 450 | 2500 | 5000 | ||
| Meißen | 16.29 x 17.88 x 4.36 (3.02) | 450 | 850 | 1700 | |
| Radebeul | 9.90 x 17.88 x 4.36 (3.02) | 450 | 500 | 1000 | |
| Dresden | 12.84 x 17.88 x 4.36 (3.02) | 450 | 750 | 1500 | |
| Meißen, Radebeul | 26.19 x 17.88 x 4.36 (3.02) | 450 | 1250 | 2500 | |
| Radebeul, Dresden | 22.74 x 17.88 x 4.36 (3.02) | 450 | 1100 | 2200 | |
| Conference Room 1 | 7.50 x 6.50 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
| Conference Room 2 | 7.50 x 6.50 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
| Conference Room 3 | 8.00 x 6.50 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
| Conference Room 4 | 8.00 x 6.50 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
| Conference Room 5 | 8.00 x 6.50 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
| Conference Room 6 | 8.00 x 6.50 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
| Conference Room 7* | 8.00 x 6.50 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
| Conference Room 8* | 8.00 x 6.50 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
| Conference Hall | 22.50 x 15.50 x 3.00 | 1.90x2.00 | 450 | 750 | 1500 |
| Conference Room 1/2/3/4 | 15.50 x 15.50 x 3.00 | 1.90x2.00 | 450 | 500 | 1000 |
| Conference Room 1/3/5 | 22.50 x 6.50 x 3.00 | 0.90x2.00 | 450 | 450 | 900 |
| Conference Room 2/4/6 | 22.50 x 6.50 x 3.00 | 0.90x2.00 | 450 | 450 | 900 |
| Conference Room 1/3/5 + M | 22.50 x 9.00 x 3.00 | 0.90x2.00 | 450 | 500 | 1000 |
| Conference Room 2/4/6 + M | 22.50 x 9.00 x 3.00 | 0.90x2.00 | 450 | 500 | 1000 |
| Conference Room 1/2 | 7.50 x 14.00 x 3.00 | 0.90x2.00 | 450 | 300 | 600 |
| Conference Room 3/5 | 15.50 x 6.50 x 3.00 | 0.90x2.00 | 450 | 300 | 600 |
| Conference Room 4/6 | 15.50 x 6.50 x 3.00 | 0.90x2.00 | 450 | 300 | 600 |
| Conference Room 3/5 + M | 15.50 x 9.00 x 3.00 | 0.90x2.00 | 450 | 350 | 700 |
| Conference Room 4/6 + M | 15.50 x 9.00 x 3.00 | 0.90x2.00 | 450 | 350 | 700 |
| Conference Room 7/8* | 15.50 x 6.50 x 3.00 | 0.90x2.00 | 450 | 300 | 600 |
| Seminar Room 1** | 6.00 x 4.00 x 3.00 | 0.90x2.00 | 450 | 75 | 150 |
| Seminar Room 2** | 6.00 x 4.00 x 3.00 | 0.90x2.00 | 450 | 75 | 150 |
| Seminar Room 3** | 6.00 x 4.00 x 3.00 | 0.90x2.00 | 450 | 75 | 150 |
| Seminar Room 4** | 6.00 x 4.00 x 3.00 | 0.90x2.00 | 450 | 75 | 150 |
| Seminar Room 5** | 6.00 x 4.00 x 3.00 | 0.90x2.00 | 450 | 75 | 150 |
| Seminar Room 6** | 6.00 x 4.00 x 3.00 | 0.90x2.00 | 450 | 75 | 150 |
| Seminar Room 3/4** | 8.00 x 6.00 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
| Seminar Room 5/6** | 8.00 x 6.00 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
Spa Hotels - Wellness Hotels - Meeting Rooms - Grand City Hotels in Berlin - Holiday Inn Hotels - Best Western Hotels - Ibis Hotels - Oтели в Берлин
Hoteles en Berlin - Alberghi a Berlino - Hoteller i Berlin - Hôtels à Berlin - 欧洲的酒店 - فنادق في أوروبا - מלונות בברלין - यूरोप में होटल - ヨーロッパのホテル
-
"Reisetipp: Weinanbau live erleben im Weingut Wackerbarth in Radebeul"
Tuesday, May 15, 2012 14:13:10 PMMitten in den malerischen Weinbergen des Lößnitztals und nur wenige Autominuten vom Radisson Blu Parkhotel & Conference Center Dresden Radebeul entfernt, liegt das Weingut Wackerbarth. Durch eine schmale Treppe gelangt man direkt in die Weinberge. Im Herbst kann man die ganze Traube des Goldriesli ...
Spa Hotels - Wellness Hotels - Meeting Rooms - Grand City Hotels in Berlin - Holiday Inn Hotels - Best Western Hotels - Ibis Hotels - Oтели в Берлин
Hoteles en Berlin - Alberghi a Berlino - Hoteller i Berlin - Hôtels à Berlin - 欧洲的酒店 - فنادق في أوروبا - מלונות בברלין - यूरोप में होटल - ヨーロッパのホテル



Hotel insider tips and reviews