Hotel search
Radisson Blu Fürst Leopold Hotel, Dessau
close ×
Stylish meetings and events in Dessau
The variable conference spaces at the Radisson Blu Fürst Leopold Hotel Dessau are ideal for both presentations to large groups as well as for exclusive discussions. 12 rooms, some of which may be combined, are available to guests.
Banqueting hall for presentations, conferences and weddings
The banqueting hall for up to 230 persons is also suitable for automotive shows and other presentations, weddings and conferences. All rooms are air-conditioned and feature natural daylight and modern conference technology. As a special highlight, the roof terrace may be used for coffee breaks.
Facts
- 12 conference and group work spaces for up to 230 persons
- Facilities for automotive presentations on the ground floor
- Technical equipment
- Air conditioning
- Natural daylight and blackout facilities
- Rooftop terrace available for coffee breaks
- Organisation of incentives
- Competent on-site support from qualified personnel
Meeting Capacities
| Name | Reception | Rows/Theater | Block | Parliament | U-shape |
| Bauhaus 1 - 3 | - | - | 10 | - | - |
| Fürst Franz | - | - | 16 | - | - |
| Georgium 1 | 16 | 24 | 14 | 16 | 13 |
| Georgium 1 - 2 | 40 | 60 | - | 50 | 35 |
| Georgium 2 | 30 | 40 | 20 | 30 | 20 |
| Junkers 1 | 32 | 40 | 30 | 30 | 30 |
| Junkers 1 - 3 | 160 | 230 | - | 164 | 60 |
| Junkers 1 + 2 | 64 | 130 | - | 84 | 40 |
| Junkers 2 | 32 | 40 | 30 | 30 | 30 |
| Junkers 2 + 3 | 64 | 130 | - | 84 | 40 |
| Junkers 3 | 32 | 40 | 30 | 30 | 30 |
| Mosigkau | 16 | 24 | 12 | 12 | 14 |
| Oranienbaum | 24 | 40 | 24 | 30 | 20 |
| Oranienbaum + Wittenberg | 100 | 100 | - | 60 | 40 |
| Wittenberg | 24 | 40 | 24 | 30 | 20 |
Meeting Room Measurements
| Name | Floor | Size | Length | Width | Height |
| Bauhaus 1 - 3 | 1 | 21.00 | 4.05 | 5.30 | 2.75 |
| Fürst Franz | 1 | 50.00 | 6.85 | 7.40 | 2.75 |
| Georgium 1 | 1 | 35.00 | 4.85 | 7.40 | 2.75 |
| Georgium 1 - 2 | 1 | 89.00 | 12.15 | 7.40 | 2.75 |
| Georgium 2 | 1 | 54.00 | 7.30 | 7.40 | 2.75 |
| Junkers 1 | E | 75.00 | 7.50 | 10.00 | 4.15 |
| Junkers 1 - 3 | E | 220.00 | 22.00 | 10.00 | 4.15 |
| Junkers 1 + 2 | E | 150.00 | 22.00 | 10.00 | 4.15 |
| Junkers 2 | E | 75.00 | 7.50 | 10.00 | 4.15 |
| Junkers 2 + 3 | E | 150.00 | 22.00 | 10.00 | 4.15 |
| Junkers 3 | E | 75.00 | 7.50 | 10.00 | 4.15 |
| Mosigkau | 1 | 39.00 | 4.77 | 8.20 | 2.75 |
| Oranienbaum | 1 | 60.00 | 7.40 | 8.20 | 2.75 |
| Oranienbaum + Wittenberg | 1 | 120.00 | 14.80 | 8.20 | 2.75 |
| Wittenberg | 1 | 60.00 | 7.40 | 8.20 | 2.75 |
| Name | Daylight | Door width | Door height | ||
| Bauhaus 1 - 3 | Yes | 2.50 | 1.74 | ||
| Fürst Franz | Yes | 2.50 | 1.74 | ||
| Georgium 1 | Yes | 2.50 | 1.74 | ||
| Georgium 1 - 2 | Yes | 2.50 | 1.74 | ||
| Georgium 2 | Yes | 2.50 | 1.74 | ||
| Junkers 1 | Yes | 2.50 | 1.74 | ||
| Junkers 1 - 3 | Yes | 2.50 | 1.74 | ||
| Junkers 1 + 2 | Yes | 2.50 | 1.74 | ||
| Junkers 2 | Yes | 2.50 | 1.75 | ||
| Junkers 2 + 3 | Yes | 2.50 | 1.74 | ||
| Junkers 3 | Yes | 2.50 | 1.75 | ||
| Mosigkau | Yes | 2.50 | 1.74 | ||
| Oranienbaum | Yes | 2.50 | 1.74 | ||
| Oranienbaum + Wittenberg | Yes | 2.50 | 1.74 | ||
| Wittenberg | Yes | 2.50 | 1.74 |
Radisson Blu Fuerst Leopold Hotel Dessau
Hotels in Germany - Hotels in Amsterdam - Hotels in Berlin - Hotels in Hamburg - Hotels in Frankfurt - Hotels in Dresden - Hotels in Munich - Hotels in Düsseldorf
Spa Hotels - Wellness Hotels - Meeting Rooms - Grand City Hotels in Berlin - Holiday Inn Hotels - Best Western Hotels - Ibis Hotels - Oтели в Берлин
Hoteles en Berlin - Alberghi a Berlino - Hoteller i Berlin - Hôtels à Berlin - 欧洲的酒店 - فنادق في أوروبا - מלונות בברלין - यूरोप में होटल - ヨーロッパのホテル
Spa Hotels - Wellness Hotels - Meeting Rooms - Grand City Hotels in Berlin - Holiday Inn Hotels - Best Western Hotels - Ibis Hotels - Oтели в Берлин
Hoteles en Berlin - Alberghi a Berlino - Hoteller i Berlin - Hôtels à Berlin - 欧洲的酒店 - فنادق في أوروبا - מלונות בברלין - यूरोप में होटल - ヨーロッパのホテル
-
"nice hotel in a nice city"
Tuesday, October 05, 2010 14:21:28 PMVery nice, quietly but also centrally located hotel with comfortable rooms, equipped with all that business travellers need. WLan free of charge available everywhere in the hotel. Good Restaurant, nice staff! ...
Hotels in Germany - Hotels in Amsterdam - Hotels in Berlin - Hotels in Hamburg - Hotels in Frankfurt - Hotels in Dresden - Hotels in Munich - Hotels in Düsseldorf
Spa Hotels - Wellness Hotels - Meeting Rooms - Grand City Hotels in Berlin - Holiday Inn Hotels - Best Western Hotels - Ibis Hotels - Oтели в Берлин
Hoteles en Berlin - Alberghi a Berlino - Hoteller i Berlin - Hôtels à Berlin - 欧洲的酒店 - فنادق في أوروبا - מלונות בברלין - यूरोप में होटल - ヨーロッパのホテル
Spa Hotels - Wellness Hotels - Meeting Rooms - Grand City Hotels in Berlin - Holiday Inn Hotels - Best Western Hotels - Ibis Hotels - Oтели в Берлин
Hoteles en Berlin - Alberghi a Berlino - Hoteller i Berlin - Hôtels à Berlin - 欧洲的酒店 - فنادق في أوروبا - מלונות בברלין - यूरोप में होटल - ヨーロッパのホテル



Hotel insider tips and reviews