Hotel search
Best Western Grand City Hotel Koblenz Lahnstein
close ×
Meetings, business events and conferences in Koblenz Lahnstein
No matter what kind of event is planned, the 15 air-conditioned rooms with modern conference equipment and WLAN provide a pleasant setting. The premises are used for various events and can accommodate up to around 500 persons.
Conference Rates
"Moselle" day rate
- Coffee and pastry in the morning
- 3 course lunch or dinner menu or buffet from the chef’s selection
- Coffee and pastry in the afternoon
- Hire charge for the conference room
- Standard facilities (1 flipchart, 2 boards, beamer, screen, seminar case, pens and pads) Price from EUR 33.00
Facts & figures
- 15 function rooms
- Natural daylight
- Air conditioning
- Modern conference equipment
- 29-470 sqm in size
- For up to 500 persons
- WLAN
Meeting Capacities
| Name | Reception | Rows/Theater | Block | Parliament | U-shape |
| Rhein-Lahn-Saal | 350 | 500 | 100 | 320 | 90 |
| Marksburg | - | 120 | 50 | 90 | 46 |
| Rittersturz | - | 60 | 35 | 45 | 25 |
| Ehrenbreitstein | - | 70 | 35 | 60 | 30 |
| Stolzenfels | - | 50 | 30 | 38 | 25 |
| Lahnecke | - | 50 | 30 | 36 | 25 |
| Silberhütte | - | 30 | 22 | 26 | 18 |
| Taunus | - | 30 | 22 | 26 | 18 |
| Rheinfels | - | 45 | 20 | 36 | 18 |
| Deutsches Eck | - | 25 | 15 | 20 | 15 |
| Loreley | - | 25 | 15 | 20 | - |
| Nassau | - | 25 | 15 | 20 | - |
| Mosel | - | 25 | 15 | 20 | - |
| Eifel | - | 25 | 15 | 20 | - |
| Hunsrück | - | 25 | 15 | 20 | - |
Meeting Room Measurements
| Name | Floor | Size | Length | Width | Height |
| Rhein-Lahn-Saal | 1 | 470.00 | 16.00 | 29.40 | 4.50 |
| Marksburg | 1 | 188.00 | 20.00 | 9.10 | 2.80 |
| Rittersturz | 1 | 114.00 | 9.50 | 12.00 | 2.80 |
| Ehrenbreitstein | 1 | 103.00 | 7.35 | 13.50 | 2.80 |
| Stolzenfels | 1 | 92.00 | 12.10 | 7.90 | 2.80 |
| Lahnecke | 1 | 92.00 | 12.10 | 7.90 | 2.80 |
| Silberhütte | 1 | 72.00 | 9.50 | 7.80 | 2.80 |
| Taunus | 1 | 72.00 | 9.50 | 7.80 | 2.80 |
| Rheinfels | - | 82.00 | - | - | - |
| Deutsches Eck | 1 | 46.00 | 7.90 | 5.80 | 2.80 |
| Loreley | 1 | 36.00 | 9.50 | 3.80 | 2.80 |
| Nassau | 1 | 36.00 | 9.50 | 3.80 | 2.80 |
| Mosel | 1 | 29.00 | 7.90 | 3.70 | 2.80 |
| Eifel | 1 | 29.00 | 7.90 | 3.70 | 2.80 |
| Hunsrück | 1 | 29.00 | 7.90 | 3.70 | 2.80 |
| Name | Daylight | Door width | Door height | ||
| Rhein-Lahn-Saal | Yes | 2.10 | 0.90 | ||
| Marksburg | Yes | 2.10 | 0.90 | ||
| Rittersturz | Yes | 2.10 | 0.90 | ||
| Ehrenbreitstein | Yes | 2.10 | 0.90 | ||
| Stolzenfels | Yes | 2.10 | 0.90 | ||
| Lahnecke | Yes | 2.10 | 0.90 | ||
| Silberhütte | Yes | 2.10 | 0.90 | ||
| Taunus | Yes | 2.10 | 0.90 | ||
| Rheinfels | Yes | 2.00 | 1.90 | ||
| Deutsches Eck | Yes | 2.00 | 0.80 | ||
| Loreley | Yes | 2.10 | 0.90 | ||
| Nassau | Yes | 2.10 | 0.90 | ||
| Mosel | Yes | 2.10 | 0.90 | ||
| Eifel | Yes | 2.10 | 0.90 | ||
| Hunsrück | Yes | 2.10 | 0.90 |
Best Western Grand City Hotel Koblenz Lahnstein
Hotels in Germany - Hotels in Amsterdam - Hotels in Berlin - Hotels in Hamburg - Hotels in Frankfurt - Hotels in Dresden - Hotels in Munich - Hotels in Düsseldorf
Spa Hotels - Wellness Hotels - Meeting Rooms - Grand City Hotels in Berlin - Holiday Inn Hotels - Best Western Hotels - Ibis Hotels - Oтели в Берлин
Hoteles en Berlin - Alberghi a Berlino - Hoteller i Berlin - Hôtels à Berlin - 欧洲的酒店 - فنادق في أوروبا - מלונות בברלין - यूरोप में होटल - ヨーロッパのホテル
Spa Hotels - Wellness Hotels - Meeting Rooms - Grand City Hotels in Berlin - Holiday Inn Hotels - Best Western Hotels - Ibis Hotels - Oтели в Берлин
Hoteles en Berlin - Alberghi a Berlino - Hoteller i Berlin - Hôtels à Berlin - 欧洲的酒店 - فنادق في أوروبا - מלונות בברלין - यूरोप में होटल - ヨーロッパのホテル
-
"in the woods"
Wednesday, September 15, 2010 14:14:51 PMfrom the outside not a very nice building but comfortable inside. But the best is the location! It is in the middle of a forest with a lot of options for sporting activities like walking, hiking, etc. They also have an restaurant on the highest floor with a very nice view over the trees. ...
Hotels in Germany - Hotels in Amsterdam - Hotels in Berlin - Hotels in Hamburg - Hotels in Frankfurt - Hotels in Dresden - Hotels in Munich - Hotels in Düsseldorf
Spa Hotels - Wellness Hotels - Meeting Rooms - Grand City Hotels in Berlin - Holiday Inn Hotels - Best Western Hotels - Ibis Hotels - Oтели в Берлин
Hoteles en Berlin - Alberghi a Berlino - Hoteller i Berlin - Hôtels à Berlin - 欧洲的酒店 - فنادق في أوروبا - מלונות בברלין - यूरोप में होटल - ヨーロッパのホテル
Spa Hotels - Wellness Hotels - Meeting Rooms - Grand City Hotels in Berlin - Holiday Inn Hotels - Best Western Hotels - Ibis Hotels - Oтели в Берлин
Hoteles en Berlin - Alberghi a Berlino - Hoteller i Berlin - Hôtels à Berlin - 欧洲的酒店 - فنادق في أوروبا - מלונות בברלין - यूरोप में होटल - ヨーロッパのホテル


Hotel insider tips and reviews