Hotel search
Best Western Grand City Hotel Düsseldorf Mettmann
close ×Meetings and events in Mettmann nearby Düsseldorf
The Best Western Grand City Hotel Duesseldorf Mettmann offers use of its 6 meeting rooms and boardroom for up to 330 persons. The meeting rooms are all located on the ground floor and feature natural daylight, air conditioning, WLAN and modern conference technology. Some are accessible to vehicles.
Facts
- 6 function rooms
- 1 boardroom
- Natural daylight
- Modern conference equipment
- 50-261 sqm in size
- Space for up to 330 persons
- WLAN
- Air conditioning
Meeting Capacities
| Name | Reception | Rows/Theater | Block | Parliament | U-shape |
| Düsseldorf I | 80 | 100 | 24 | 50 | 30 |
| Düsseldorf II | 80 | 100 | 24 | 50 | 30 |
| Düsseldorf III | 80 | 100 | 24 | 50 | 30 |
| Düsseldorf I + II | 160 | 200 | 32 | 80 | 40 |
| Düsseldorf II + III | 160 | 200 | 32 | 80 | 40 |
| Düsseldorf I + II + III | 240 | 330 | - | 180 | - |
| Mettmann I | 50 | 40 | 14 | 21 | 16 |
| Mettmann II | 50 | 40 | 14 | 21 | 16 |
| Mettmann I + II | 100 | 100 | 32 | 60 | 34 |
| Peckhaus | 25 | 33 | 12 | 25 | 15 |
| Metzkausen | - | - | 8 | - | - |
Meeting Room Measurements
| Name | Floor | Size | Length | Width | Height |
| Düsseldorf I | E | 87.00 | 12.42 | 7.00 | 3.10 |
| Düsseldorf II | E | 87.00 | 12.42 | 7.00 | 3.10 |
| Düsseldorf III | E | 87.00 | 12.42 | 7.00 | 3.10 |
| Düsseldorf I + II | E | 174.00 | 12.42 | 14.00 | 3.10 |
| Düsseldorf II + III | E | 174.00 | 12.42 | 14.00 | 3.10 |
| Düsseldorf I + II + III | E | 261.00 | 12.42 | 21.00 | 3.10 |
| Mettmann I | E | 58.00 | 9.28 | 6.25 | 3.10 |
| Mettmann II | E | 58.00 | 9.28 | 6.25 | 3.10 |
| Mettmann I + II | E | 116.00 | 9.28 | 12.50 | 3.10 |
| Peckhaus | E | 50.00 | 9.40 | 5.30 | 3.10 |
| Metzkausen | 1 | 16.00 | 5.00 | 3.20 | 2.55 |
| Name | Daylight | Door width | Door height | ||
| Düsseldorf I | Yes | 1.06 | 2.09 | ||
| Düsseldorf II | Yes | 1.00 | 2.03 | ||
| Düsseldorf III | Yes | 1.00 | 2.03 | ||
| Düsseldorf I + II | Yes | 1.00 | 2.03 | ||
| Düsseldorf II + III | Yes | 1.00 | 2.03 | ||
| Düsseldorf I + II + III | Yes | 1.00 | 2.03 | ||
| Mettmann I | Yes | 1.06 | 1.95 | ||
| Mettmann II | Yes | 1.06 | 1.95 | ||
| Mettmann I + II | Yes | 1.06 | 1.95 | ||
| Peckhaus | Yes | 0.93 | 2.04 | ||
| Metzkausen | Yes | 0.80 | 1.95 |
Best Western Grand City Hotel Düsseldorf Mettmann
Hotels in Germany - Hotels in Amsterdam - Hotels in Berlin - Hotels in Hamburg - Hotels in Frankfurt - Hotels in Dresden - Hotels in Munich - Hotels in Düsseldorf
Spa Hotels - Wellness Hotels - Meeting Rooms - Grand City Hotels in Berlin - Holiday Inn Hotels - Best Western Hotels - Ibis Hotels - Oтели в Берлин
Hoteles en Berlin - Alberghi a Berlino - Hoteller i Berlin - Hôtels à Berlin - 欧洲的酒店 - فنادق في أوروبا - מלונות בברלין - यूरोप में होटल - ヨーロッパのホテル
Spa Hotels - Wellness Hotels - Meeting Rooms - Grand City Hotels in Berlin - Holiday Inn Hotels - Best Western Hotels - Ibis Hotels - Oтели в Берлин
Hoteles en Berlin - Alberghi a Berlino - Hoteller i Berlin - Hôtels à Berlin - 欧洲的酒店 - فنادق في أوروبا - מלונות בברלין - यूरोप में होटल - ヨーロッパのホテル
Hotels in Germany - Hotels in Amsterdam - Hotels in Berlin - Hotels in Hamburg - Hotels in Frankfurt - Hotels in Dresden - Hotels in Munich - Hotels in Düsseldorf
Spa Hotels - Wellness Hotels - Meeting Rooms - Grand City Hotels in Berlin - Holiday Inn Hotels - Best Western Hotels - Ibis Hotels - Oтели в Берлин
Hoteles en Berlin - Alberghi a Berlino - Hoteller i Berlin - Hôtels à Berlin - 欧洲的酒店 - فنادق في أوروبا - מלונות בברלין - यूरोप में होटल - ヨーロッパのホテル
Spa Hotels - Wellness Hotels - Meeting Rooms - Grand City Hotels in Berlin - Holiday Inn Hotels - Best Western Hotels - Ibis Hotels - Oтели в Берлин
Hoteles en Berlin - Alberghi a Berlino - Hoteller i Berlin - Hôtels à Berlin - 欧洲的酒店 - فنادق في أوروبا - מלונות בברלין - यूरोप में होटल - ヨーロッパのホテル


Hotel insider tips and reviews